Welcome to NFI's Small Business Website Services. NFI provides very small businesses (typically one or two people) different ways of getting up and
runing online quickly. NFI is proud to be an officially authorized reseller of Earthlink hosting. You get their great hosting quality and support, but a
slight discount through us. Our eCommerce solutions use MIVA - the most popular eCommerce application in the world.
The following is a brief summary of the differences between our different website offerings. We also offer other items not on the list below
such as blogs, surveys and much more. So
So if there is something you wish to have, but don't see below, then just call us and let us know.
We'll help you make your content and increasing your calls to action.
| Category | Standard Website | eCommerce Website | |||||
|---|---|---|---|---|---|---|---|
| Feature | Starter | Silver | Gold | Platinum | Store | SuperStore | SuperStore Unlimited |
| Site Design | Trellis | Template | Custom | Custom | MIVA | MIVA + Custom | MIVA + Custom |
| Consulting Time | 1 hour | 1 hour | 2 hours | 4 hours | 1 hour | 2 hours | 4 hours |
| CSS Layout | x | x | |||||
| Pages included | 5 | 5 | 10 | 15 | 0 | 5 | 10 |
| Products | - | - | - | - | 0-50 | 51-100 | Unlimited |
| Price | FREE | $800 | $1250 | $2000 | $200 | $800 | $1250 |
| Options | Starter | Silver | Gold | Platinum | Store | SuperStore | SuperStore Unlimited |
| Logo - $500 | x | x | x | x | x | x | x |
| Search Engine Optimization - Starting at $1250/yr. | x | x | x | x | x | x | x |
| Custom Banner - Starting at $500 | x | x | x | x | x | x | x |
| Additional pages $100/page | x | x | x | x | x | x | x |
| Response Forms $250/each | x | x | x | x | x | x | x |
| Image integration $35/image | x | x | x | x | x | x | x |
| Can buy custom images | x | x | x | x | x | x | x |
| Earthlink Web Hosting | Starter | Silver | Gold | Platinum | eCommerce - Store | eCommerce - SuperStore | eCommerce - SuperStore Unlimited |
| UNIX or Windows* | $17/mo. or $20/mo. | $17/mo. or $20/mo. | $17/mo. or $20/mo. | $17/mo. or $20/mo. | $25/mo. or $28/mo. | $40/mo. or $45/mo. | $90/mo. or $95/mo. |
| Earthlink 24 x 7 Phone Support | x | x | x | x | x | x | x |
| Earthlink 24 x 7 Chat Support | x | x | x | x | x | x | x |
| Earthlink E-mail Support | x | x | x | x | x | x | x |
| Image integration $35/image | x | x | x | x | x | x | x |
| Domain Registration** | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| GeoTrust SSL Digital Certificate | $139 | $139 | $139 | ||||
| Merchant Account Payment Gateway*** | $24.95+ | $24.95+ | $24.95+ | ||||
*Windows allows ASP.NET, ADO.NET, and/or ODBC solutions.
**Free for first two years; $35/year after that.
***A $24.95 monthly statement fee, $0.30 per transaction charge and a 2.42% total gross monthly sales fee will be billed directly by Cardservice International for Payment Gateway. Additional Cardservice International fees may apply.